Rankings de jugadoresAmistosos de selecciones 2025
Goles encajados de penalti
| Pos. | Jugador | Equipo | Goles encajados de penalti |
|---|---|---|---|
| 1 | Josimar Alcócer | 4 | |
| 1 | Orlando Galo | 4 | |
| 2 | Jon Dagur Thorsteinsson | 3 | |
| 2 | Magnusson | 3 | |
| 2 | Mikael Egill Ellertsson | 3 | |
| 2 | Patrick Sequeira | 3 | |
| 2 | Elias Rafn Olafsson | 3 | |
| 2 | Andrey Soto | 3 | |
| 2 | Hakon Arnar Haraldsson | 3 | |
| 2 | Ísak Bergmann Jóhannesson | 3 | |
| 3 | José Morales | 2 | |
| 3 | Justing Cano | 2 | |
| 3 | Jorge García | 2 | |
| 3 | Mahmoud Al Mardi | 2 | |
| 3 | Will Wilson | 2 | |
| 3 | Phillip Mango | 2 | |
| 3 | Atkin Kaua | 2 | |
| 3 | Salem Al Dawsari | 2 | |
| 3 | Mohannad Abu Taha | 2 | |
| 3 | Darwin Lom | 2 | |
| 3 | Raphael Lea'i | 2 | |
| 3 | Yazan Al Arab | 2 | |
| 3 | Firas Al Breikan | 2 | |
| 3 | J. Ayew | 2 | |
| 3 | Ebert Martínez | 2 | |
| 3 | José Rosales | 2 | |
| 3 | Caleb Yirenkyi | 2 | |
| 3 | Marcelo Hernández | 2 | |
| 3 | Jonas Adjetey | 2 | |
| 3 | William Komasi | 2 | |
| 3 | C. Mora | 2 | |
| 3 | Jefferson Rivera | 2 | |
| 3 | Thomas | 2 | |
| 3 | Antoine Semenyo | 2 | |
| 3 | Ali Olwan | 2 | |
| 3 | Utkir Yusupov | 2 | |
| 3 | Sherzod Nasrullaev | 2 | |
| 3 | Erick Adonis Pineda | 2 | |
| 3 | Daniel Phillips | 2 | |
| 3 | Noah Powder | 2 | |
| 3 | Otabek Shukurov | 2 | |
| 3 | Jacob Montes | 2 | |
| 3 | Bobby Leslie | 2 | |
| 3 | Prince Adu | 2 | |
| 3 | Musa Al-Taamari | 2 | |
| 3 | Aarón Salazar | 2 | |
| 3 | Kristian Hlynsson | 2 | |
| 3 | Farrukh Sayfiev | 2 | |
| 3 | José Pinto | 2 | |
| 3 | Ehsan Haddad | 2 | |
| 3 | Victor Pálsson | 2 | |
| 3 | Abdukodir Khusanov | 2 | |
| 3 | Jeyland Mitchell | 2 | |
| 3 | David Supa | 2 | |
| 3 | Abdullah Alkhaibari | 2 | |
| 3 | Jakhongir Urozov | 2 | |
| 3 | Rovu Boyers | 2 | |
| 3 | Brian Bwire | 2 | |
| 3 | Kwasi Sibo | 2 | |
| 3 | Mohammad Abu Al Nadi | 2 | |
| 3 | Rustam Ashurmatov | 2 | |
| 3 | Darril Araya | 2 | |
| 3 | Yazeed Abulaila | 2 | |
| 3 | Sylvester Owino | 2 | |
| 3 | Gordon Iro | 2 | |
| 3 | Noor Al Rawabdeh | 2 | |
| 3 | Akmal Mozgovoy | 2 | |
| 3 | Orri Steinn Óskarsson | 2 | |
| 3 | Junior David | 2 | |
| 3 | Nizar Al Rashdan | 2 | |
| 3 | Don Keana | 2 | |
| 3 | Saed Al Rosan | 2 | |
| 4 | Pascal Msindo | 1 | |
| 4 | Jonathan Moncada | 1 | |
| 4 | Suslov | 1 | |
| 4 | Orlando Mosquera | 1 | |
| 4 | Nicolas Samayoa | 1 | |
| 4 | Jakub Kaminski | 1 | |
| 4 | Ronney Onyango | 1 | |
| 4 | Jorge Benguché | 1 | |
| 4 | Tonislav Yordanov | 1 | |
| 4 | Marco Pasalic | 1 | |
| 4 | Calvin Verdonk | 1 | |
| 4 | Bartosz Slisz | 1 | |
| 4 | Folarin Balogun | 1 | |
| 4 | Yoel Barcenas | 1 | |
| 4 | Elias Saad | 1 | |
| 4 | Ryhan Stewart | 1 | |
| 4 | Ragnar Oratmangoen | 1 | |
| 4 | Abdul Fatawu | 1 | |
| 4 | Nicholas Hagen | 1 | |
| 4 | Andres Andrade | 1 | |
| 4 | Haxzel Quirós | 1 | |
| 4 | Fernán Faerron | 1 | |
| 4 | Denil Maldonado | 1 | |
| 4 | Mark Flekken | 1 | |
| 4 | Jeremy Perera | 1 | |
| 4 | James Scanlon | 1 | |
| 4 | Víctor Velázquez | 1 | |
| 4 | Ivan Turitsov | 1 |
Actualizado a las