New York Knicks vs San Antonio Spurs: Puntos, rebotes y asistencias por jugador | Playoffs NBA 2025/2026

New York KnicksNYK
111
San Antonio SpursSAS
115| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYK | 22 | 42 | 27 | 20 | 111 |
| SAS | 33 | 24 | 35 | 23 | 115 |
FINALIZADO
| 8 OG Anunoby |
| 3 Josh Hart |
| 32 Karl-Anthony Towns |
| 25 Mikal Bridges |
| 11 Jalen Brunson |
| 5 Jose Alvarado |
| 0 Jordan Clarkson |
| 4 Pacôme Dadiet |
| 51 Mohamed Diawara |
| 55 Ariel Hukporti |
| 13 Tyler Kolek |
| 2 Miles McBride |
| 23 Mitchell Robinson |
| 44 Landry Shamet |
| 20 Jeremy Sochan |
| Min | Pts | RT | RO | RD | Ast | Per | Rec | Tap | T1 | T2 | T3 | FC | +/- | EFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 OG Anunoby | 37 | 28 | 5 | 0 | 5 | 1 | 1 | 0 | 2 | 7/9 | 6/6 | 3/7 | 2 | -3 | 30.49 | |
| 3 Josh Hart | 34 | 16 | 9 | 1 | 8 | 5 | 2 | 0 | 0 | 0/0 | 2/3 | 4/7 | 2 | -7 | 21.58 | |
| 32 Karl-Anthony Towns | 38 | 11 | 8 | 2 | 6 | 1 | 1 | 3 | 2 | 3/3 | 4/8 | 0/2 | 4 | 6 | 14.92 | |
| 25 Mikal Bridges | 28 | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 0/0 | 1/2 | 0/3 | 4 | 11 | -0.39 | |
| 11 Jalen Brunson | 35 | 32 | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 7/8 | 8/20 | 3/5 | 5 | -9 | 22.55 | |
| 5 Jose Alvarado | 12 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0/0 | 2/3 | 0/2 | 1 | 5 | 9.35 | |
| 0 Jordan Clarkson | 13 | 10 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0/0 | 2/5 | 2/2 | 0 | 8 | 28.6 | |
| 4 Pacôme Dadiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 51 Mohamed Diawara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 55 Ariel Hukporti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 13 Tyler Kolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 2 Miles McBride | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 | 2 | -15.29 | |
| 23 Mitchell Robinson | 7 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2/3 | 0/0 | 0 | -13 | 44.73 | |
| 44 Landry Shamet | 23 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0/0 | 0/1 | 1/7 | 5 | -20 | -0.26 | |
| 20 Jeremy Sochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 30 Julian Champagnie |
| 24 Devin Vassell |
| 1 Victor Wembanyama |
| 5 Stephon Castle |
| 4 De'Aaron Fox |
| 40 Harrison Barnes |
| 18 Bismack Biyombo |
| 11 Carter Bryant |
| 2 Dylan Harper |
| 3 Keldon Johnson |
| 7 Luke Kornet |
| 0 Jordan McLaughlin |
| 8 Kelly Olynyk |
| 45 Mason Plumlee |
| 43 Lindy Waters III |
| Min | Pts | RT | RO | RD | Ast | Per | Rec | Tap | T1 | T2 | T3 | FC | +/- | EFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Julian Champagnie | 26 | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1/2 | 1/2 | 3/7 | 1 | 8 | 18.2 | |
| 24 Devin Vassell | 38 | 11 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 3/4 | 3 | 12 | 10.52 | |
| 1 Victor Wembanyama | 38 | 32 | 8 | 1 | 7 | 6 | 1 | 2 | 3 | 8/9 | 9/14 | 2/4 | 3 | 7 | 41.28 | |
| 5 Stephon Castle | 38 | 23 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 5/6 | 6/9 | 2/5 | 4 | 6 | 25.17 | |
| 4 De'Aaron Fox | 36 | 12 | 3 | 0 | 3 | 8 | 2 | 1 | 2 | 4/4 | 4/9 | 0/5 | 3 | -7 | 11.82 | |
| 40 Harrison Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 18 Bismack Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 11 Carter Bryant | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/1 | 2 | -9 | 37.5 | |
| 2 Dylan Harper | 32 | 13 | 9 | 1 | 8 | 4 | 0 | 0 | 0 | 2/2 | 4/10 | 1/8 | 1 | -8 | 10.74 | |
| 3 Keldon Johnson | 16 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1/4 | 3/5 | 0/0 | 3 | 14 | 5.36 | |
| 7 Luke Kornet | 9 | 2 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2/2 | 0/1 | 0/0 | 1 | -3 | 33.19 | |
| 0 Jordan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 8 Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 45 Mason Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
| 43 Lindy Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |

