Inglaterra
|
|
|
|
|---|---|---|
| 1 | Nick Pope | Burnley | 52 |
| 2 | Fabianski | Swansea City | 39 |
| 3 | Matthew Ryan | Brighton | 35 |
|
|
|
|
|---|---|---|
| 1 | Duffy | Brighton | 327 |
| 2 | Hegazy | WBA | 270 |
| 3 | Christopher Schindler | Huddersfield Town | 265 |
|
|
|
|
|---|---|---|
| 1 | Lössl | Huddersfield Town | 24 |
| - | Gomes | Watford | 24 |
| 2 | Jordan Pickford | Everton | 22 |
|
|
|
|
|---|---|---|
| 1 | Duffy | Brighton | 327 |
| 2 | Hegazy | WBA | 270 |
| 3 | Christopher Schindler | Huddersfield Town | 265 |
|
|
|
|
|---|---|---|
| 1 | Dale Stephens | Brighton | 82 |
| 2 | Onyinye Ndidi | Leicester | 74 |
| 3 | Cabaye | Crystal Palace | 73 |
|
|
|
|
|---|---|---|
| 1 | Crouch | Stoke City | 243 |
| 2 | Benteke | Crystal Palace | 242 |
| 3 | Duffy | Brighton | 198 |
|
|
|
|
|---|---|---|
| 1 | Onyinye Ndidi | Leicester | 138 |
| 2 | Idrissa Gueye | Everton | 117 |
| 3 | Kante | Chelsea | 113 |
|
|
|
|
|---|---|---|
| 1 | Idrissa Gueye | Everton | 93 |
| 2 | Onyinye Ndidi | Leicester | 89 |
| 3 | Kante | Chelsea | 77 |
|
|
|
|
|---|---|---|
| 1 | Milivojevic | Crystal Palace | 69 |
| 2 | J. Ayew | Swansea City | 63 |
| 3 | Glenn Murray | Brighton | 60 |
|
|
|
|
|---|---|---|
| 1 | Richarlison | Watford | 95 |
| 2 | J. Ayew | Swansea City | 87 |
| 3 | Dele Alli | Tottenham | 84 |
|
|
|
|
|---|---|---|
| 1 | Marcos Alonso | Chelsea | 2 |
| - | Coutinho | Liverpool | 2 |
| 2 | Milivojevic | Crystal Palace | 1 |
|
|
|
|
|---|---|---|
| 1 | Milivojevic | Crystal Palace | 7 |
| 2 | Vardy | Leicester | 5 |
| 3 | Aguero | M. City | 4 |
|
|
|
|
|---|---|---|
| 1 | Lewis Dunk | Brighton | 3420 |
| - | Fabianski | Swansea City | 3420 |
| - | Alfie Mawson | Swansea City | 3420 |
|
|
|
|
|---|---|---|
| 1 | Fabianski | Swansea City | 91 |
| 2 | Butland | Stoke City | 83 |
| 3 | Nick Pope | Burnley | 74 |
|
|
|
|
|---|---|---|
| 1 | Butland | Stoke City | 59 |
| 2 | Matthew Ryan | Brighton | 50 |
| - | Jordan Pickford | Everton | 50 |
|
|
|
|
|---|---|---|
| 1 | Fabianski | Swansea City | 38 |
| - | Zanka | Huddersfield Town | 38 |
| - | Lewis Dunk | Brighton | 38 |
|
|
|
|
|---|---|---|
| 1 | Kante | Chelsea | 85 |
| 2 | Cabaye | Crystal Palace | 79 |
| 3 | Zanka | Huddersfield Town | 76 |
|
|
|
|
|---|---|---|
| 1 | Nick Pope | Burnley | 1031 |
| 2 | Butland | Stoke City | 1025 |
| 3 | Jordan Pickford | Everton | 980 |
|
|
|
|
|---|---|---|
| 1 | Lössl | Huddersfield Town | 420 |
| 2 | Butland | Stoke City | 403 |
| 3 | Ben Foster | WBA | 367 |
|
|
|
|
|---|---|---|
| 1 | Hazard | Chelsea | 200 |
| 2 | Wilfred Zaha | Crystal Palace | 196 |
| 3 | Mahrez | Leicester | 158 |
|
|
|
|
|---|---|---|
| 1 | Lanzini | West Ham | 4 |
| - | Renato Sanches | Swansea City | 4 |
| - | Ibe | Bournemouth | 4 |
|
|
|
|
|---|---|---|
| 1 | Kane | Tottenham | 5 |
| 2 | J. Ayew | Swansea City | 4 |
| 3 | Defoe | Bournemouth | 3 |
|
|
|
|
|---|---|---|
| 1 | Butland | Stoke City | 344 |
| 2 | Begovic | Bournemouth | 337 |
| 3 | Cork | Burnley | 331 |
|
|
|
|
|---|---|---|
| 1 | Lewis Dunk | Brighton | 253 |
| - | Matthew Ryan | Brighton | 253 |
| 2 | Duffy | Brighton | 247 |
|
|
|
|
|---|---|---|
| 1 | Oriol Romeu | Southampton | 11 |
| 2 | Doucouré | Watford | 10 |
| - | Barnes | Burnley | 10 |
|
|
|
|
|---|---|---|
| 1 | Oriol Romeu | Southampton | 11 |
| 2 | Doucouré | Watford | 10 |
| - | Barnes | Burnley | 10 |
|
|
|
|
|---|---|---|
| 1 | Shelvey | Newcastle | 2 |
| - | Onyinye Ndidi | Leicester | 2 |
| 2 | Davinson Sánchez | Tottenham | 1 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00