Ranking Atp Carrera Campeones
Pos. | Nom. | Puntos |
---|---|---|
1 | Novak Djokovic (SRB) | 3165 |
2 | Dominic Thiem (AUT) | 1355 |
3 | Gael Monfils (FRA) | 1145 |
4 | Rafael Nadal (ESP) | 1110 |
5 | Andrey Rublev (RUS) | 860 |
6 | Cristian Garin (CHI) | 840 |
7 | Alexander Zverev (GER) | 765 |
8 | Stefanos Tsitsipas (GRE) | 760 |
9 | Roger Federer (SUI) | 720 |
10 | Felix Auger Aliassime (CAN) | 635 |
11 | Daniel Evans (GBR) | 560 |
12 | Stan Wawrinka (SUI) | 540 |
13 | Casper Ruud (NOR) | 540 |
14 | Dusan Lajovic (SRB) | 490 |
15 | Daniil Medvedev (RUS) | 480 |
16 | Diego Sebastian Schwartzman (ARG) | 470 |
17 | Milos Raonic (CAN) | 450 |
18 | Ugo Humbert (FRA) | 450 |
19 | David Goffin (BEL) | 445 |
20 | Roberto Bautista Agut (ESP) | 430 |
21 | Taylor Harry Fritz (USA) | 420 |
22 | Kyle Edmund (GBR) | 395 |
23 | Tennys Sandgren (USA) | 390 |
24 | Karen Khachanov (RUS) | 380 |
25 | Filip Krajinovic (SRB) | 380 |
26 | John Isner (USA) | 360 |
27 | Gianluca Mager (ITA) | 355 |
28 | Tommy Paul (USA) | 351 |
29 | Yoshihito Nishioka (JPN) | 350 |
30 | Steve Johnson (USA) 31 | 350 |
31 | Hubert Hurkacz (POL) 1 | 345 |
32 | Grigor Dimitrov (BUL) 1 | 340 |
33 | Nick Kyrgios (AUS) 1 | 325 |
34 | James Duckworth (AUS) 1 | 325 |
35 | Thiago Seyboth Wild (BRA) 1 | 324 |
36 | Benoit Paire (FRA) 1 | 320 |
37 | Pablo Carreño Busta (ESP) 1 | 315 |
38 | Jiri Vesely (CZE) 1 | 306 |
39 | Reilly Opelka (USA) 1 | 305 |
40 | Attila Balazs (HUN) 1 | 304 |
41 | Egor Gerasimov (BLR) 1 | 292 |
42 | Jeffrey John Wolf (USA) | 290 |
43 | Pedro Martínez Portero (ESP) 1 | 289 |
44 | Vasek Pospisil (CAN) 1 | 289 |
45 | Dennis Novak (AUT) 1 | 279 |
46 | Marcos Giron (USA) 6 | 274 |
47 | Borna Coric (CRO) 2 | 265 |
48 | Miomir Kecmanovic (SRB) 2 | 265 |
49 | Thiago Monteiro (BRA) 2 | 263 |
50 | Soon Woo Kwon (KOR) 2 | 260 |
51 | Marton Fucsovics (HUN) 2 | 257 |
52 | Denis Shapovalov (CAN) 2 | 250 |
53 | Alexander Bublik (KAZ) 2 | 250 |
54 | Fabio Fognini (ITA) 1 | 245 |
55 | Jannik Sinner (ITA) 4 | 245 |
56 | Marin Cilic (CRO) 2 | 240 |
57 | Arthur Rinderknech (FRA) 2 | 239 |
58 | Lloyd George Harris (RSA) 2 | 237 |
59 | Ernests Gulbis (LAT) 2 | 235 |
60 | Philipp Kohlschreiber (GER) 2 | 235 |
61 | Yuichi Sugita (JPN) 1 | 228 |
62 | Emil Ruusuvuori (FIN) | 224 |
63 | Jaume Munar (ESP) | 221 |
64 | Corentin Moutet (FRA) | 217 |
65 | Jurij Rodionov (AUT) | 216 |
66 | Andreas Seppi (ITA) | 215 |
67 | Federico Delbonis (ARG) | 215 |
68 | Albert Ramos-Vinolas (ESP) | 210 |
69 | John Millman (AUS) | 205 |
70 | Gilles Simon (FRA) | 205 |
71 | Pierre-Hugues Herbert (FRA) | 200 |
72 | Aljaz Bedene (SLO) | 200 |
73 | Guido Pella (ARG) | 190 |
74 | Jan-Lennard Struff (GER) | 190 |
75 | Mohamed Safwat (EGY) | 188 |
76 | Michael Mmoh (USA) | 184 |
77 | Jason Jung (TPE) 9 | 181 |
78 | Stefano Travaglia (ITA) 1 | 178 |
79 | Adrian Mannarino (FRA) | 175 |
80 | Alex Bolt (AUS) 2 | 173 |
81 | Andrej Martin (SVK) 2 | 171 |
82 | Roberto Marcora (ITA) 1 | 171 |
83 | Pedro Sousa (por) 3 | 170 |
84 | Ilya Ivashka (BLR) 2 | 166 |
85 | Maxime Cressy (USA) 2 | 166 |
86 | Juan Ignacio Londero (ARG) 2 | 165 |
87 | Yosuke Watanuki (JPN) 2 | 163 |
88 | Laslo Djere (SRB) 1 | 160 |
89 | Mitchell Krueger (USA) | 160 |
90 | Gregoire Barrere (FRA) 6 | 159 |
91 | Jozef Kovalik (SVK) 3 | 155 |
92 | Denis Kudla (USA) | 153 |
93 | Christopher OConnell (UNK) 4 | 152 |
94 | Ulises Blanch (PUR) | 144 |
95 | Ricardas Berankis (LTU) 1 | 143 |
96 | Álex de Miñaur (AUS) 6 | 140 |
97 | Federico Coria (ARG) 6 | 140 |
98 | Cem Ilkel (TUR) 6 | 137 |
99 | Thai-Son Kwiatkowski (USA) 2 | 136 |
100 | Brandon Nakashima (UNK) | 136 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00