Daytona International Speedway
Resultados
Pos. | Piloto | Escudería | Tiempo | Dif. |
---|---|---|---|---|
1 | J. Taylor / R. van der Zande / R. Hunter-Reay UNK | KONICA MINOLTA CADILLAC | 1:36.083 | 1:36.083 |
2 | H. Castroneves / R. Taylor / G. Rahal UNK | ACURA TEAM PENSKE No.7 | 1:36.090 | 0.007 |
3 | F. Albuquerque / J. Barbosa / C. Fittipaldi UNK | MUSTANG SAMPLING RACING | 1:36.194 | 0.111 |
4 | J. French / K. Masson / P. O'Ward / J. Miller UNK | PERFORMANCE TECH MOTORSPORT | 1:36.318 | 0.235 |
5 | M. McMurry / T. Vautier / E. Cheever UNK | SPIRIT OF DAYTONA | 1:36.472 | 0.389 |
6 | L. Stroll / F. Rosenqvist / D. Juncadella / R. Frijns UNK | JACKIE CHAN DCR JOTA No.37 | 1:36.492 | 0.409 |
7 | F. Nasr / E. Curran / M. Conway / S. Middleton UNK | WHELEN ENGINEERING RACING | 1:36.508 | 0.425 |
8 | J. Bennett / C. Braun / R. Dumas / L. Duval UNK | CORE AUTOSPORT | 1:36.567 | 0.484 |
9 | J. Bomarito / H. Tincknell / S. Pigot UNK | MAZDA TEAM JOEST No.55 | 1:36.633 | 0.550 |
10 | D. Cameron / JP. Montoya / S. Pagenaud UNK | ACURA TEAM PENSKE No.6 | 1:36.931 | 0.848 |
11 | H. Tung / A. Brundle / F. da Costa / F. Habsburg-Lothringen UNK | JACKIE CHAN DCR JOTA No.78 | 1:36.982 | 0.899 |
12 | S. Trummer / R. Alon / D. DeFrancesco / A. Cindric / UNK | JDC-MILLER MOTORSPORT No.85 | 1:37.005 | 0.922 |
13 | P. Hanson / L. Norris / F. Alonso GBR | UNITED AUTOSPORTS No.23 | 1:37.008 | 0.925 |
14 | C. Miller / S. Simpson / M. Goikhberg / G. Menezes UNK | JDC-MILLER MOTORSPORTS No.99 | 1:37.124 | 1.041 |
15 | W. Owen / H. de Sadeleer / P. di Resta / B. Senna UNK | UNITED AUTOSPORTS No.32 | 1:38.186 | 2.103 |
16 | S. Saavedra / G. Yacaman / R. Gonzalez / N. Boulle UNK | AFS/PR1 MATHIASEN MOTORSPORTS | 1:38.773 | 2.690 |
17 | M. Drumwright / E. Lux / A. Popow / T. Drissi / B. Gaughan UNK | BAR1 MOTORSPORTS No.20 | 1:41.778 | 5.695 |
18 | J. Magnussen / A. García / M. Rockenfeller UNK | CORVETTE RACING No.3 | 1:42.779 | 6.696 |
19 | J. Hand / D. Mueller / S. Bourdais UNK | FORD CHIP GANASSI RACING No.66 | 1:42.798 | 6.715 |
20 | L. Vanthoor / E. Bamber / G. Bruni UNK | PORSCHE GT TEAM No.912 | 1:42.927 | 6.844 |
21 | P. Pilet / N. Tandy / F. Makowiecki UNK | PORSCHE GT TEAM No.911 | 1:43.067 | 6.984 |
22 | R. Briscoe / R. Westbrook / S. Dixon UNK | FORD CHIP GANASSI RACING No.67 | 1:43.091 | 7.008 |
23 | O. Gavin / T. Milner / M. Fassler UNK | CORVETTE RACING No.4 | 1:43.453 | 7.370 |
24 | T. Vilander / A. Guidi / J. Calado / D. Rigon UNK | RISI COMPETIZIONE No.62 | 1:43.601 | 7.518 |
25 | A. Sims / C. De Philippi / B. Auberlen / P. Eng UNK | BMW TEAM RLL No.25 | 1:43.948 | 7.865 |
26 | J. Krohn / J. Edwards / N. Catsburg / A. Farfus UNK | BMW TEAM RLL No.24 | 1:44.413 | 8.330 |
27 | P. Lana / P. Lamy / M. Lauda / D. Serra UNK | SPIRIT OF RACE | 1:46.049 | 9.966 |
28 | S. Sharp / R. Dalziel / O. Pla UNK | TEQUILA PATRÓN ESM No.2 | 1:46.129 | 10.046 |
29 | M. Molina / R. Pérez / M. Fuentes / S. Creel / M. Griffin UNK | RISI COMPETIZIONE No.82 | 1:46.502 | 10.419 |
30 | M. Van Splunteren / E. Pérez / C. Engelhart / C. Lenz / L. Machiels UNK | GRT GRASSER RACING TEAM No.19 | 1:46.658 | 10.575 |
31 | J. Hawksworth / D. Hansson / S. Pruett / D. Farnbacher UNK | 3GT RACING No.15 | 1:46.714 | 10.631 |
32 | C. MacNeil / A. Balzan / G. Jeannette / J. Segal UNK | SCUDERIA CORSA No.63 | 1:47.055 | 10.972 |
33 | D. Baumann / K. Marcelli / P. Frommenwiler / B. Junqueira / ESP | 3GT RACING No.14 | 1:47.186 | 11.103 |
34 | K. Legge / A. Parente / T. Hindman / A. Allmendinger UNK | MICHAEL SHANK RACING No.86 | 1:47.251 | 11.168 |
35 | S. Van der Linde / K. Van der Linde / J. Schmidt / C. Mies UNK | MONTAPLAST BY LAND-MOTORSPORT | 1:47.273 | 11.190 |
36 | P. Long / C. Nielsen / R. Renauer / M. Jaminet / UNK | WRIGHT MOTORSPORTS | 1:47.291 | 11.208 |
37 | J. Klingmann / M. Tomczyk / M. Kvamme / D. Yount UNK | TURNER MOTORSPORT | 1:47.348 | 11.265 |
38 | J. Potter / A. Lally / A. Davis / M. Winkelhock UNK | MAGNUS RACING | 1:47.442 | 11.359 |
39 | S. Muller / R. Walls / H. Proczyk / S. Smith / M. Cairoli UNK | MANTHEY RACING | 1:47.587 | 11.504 |
40 | B. Keating / J. Bleekemolen / A. Christodoulou / L. Stolz / UNK | MERCEDES-AMG TEAM RILEY MOTORSPORTS No.33 | 1:47.796 | 11.713 |
41 | B. Sweedler / T. Bell / F. Montecalvo / S. Bird UNK | SCUDERIA CORSA No.64 | 1:47.839 | 11.756 |
42 | C. Gilsinger / R. Eversley / S. Rayhall / J. Falb UNK | HART | 1:47.862 | 11.779 |
43 | B. Sellers / M. Snow / A. Caldarelli / B. Miller UNK | PAUL MILLER RACING | 1:48.181 | 12.098 |
44 | J. Marks / L. Aschenbach / M. Farnbacher / C. Ledogar UNK | MICHAEL SHANK RACING No.93 | 1:48.239 | 12.156 |
45 | K. Habul / T. Jaeger / M. Engel / M. Grenier UNK | SUNENERGY 1 RACING | 1:48.326 | 12.243 |
46 | R. Ineichen / M. Bortolotti / F. Perera / R. Breukers UNK | GRT GRASSER RACING TEAM No.11 | 1:51.531 | 15.448 |
* Clasificación provisional a falta de confirmación de posibles sanciones por la FIA. Comprueba aquí la definitiva
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00